RADAR / MAGNETRON
Magnetron M1568B(J)
S-band 30kW Magnetron, Advanced Spectrum Controlled – V9 Technology
- Frequency: 9380 to 9440 MHz (Fixed)
- Output power (Peak): 25kW
- Duty cycle / Pulse duration: 0.001 / 1.2 μsec
- Others: RoHS compliant
Product Information
Description
Specifications
Items | Parameters |
Frequency | 9380 to 9440 MHz (Fixed) |
Output power (Peak) | 25 kW |
Duty cycle / Pulse duration | 0.001 / 1.2 μsec |
Anode voltage (Peak) | 8 kV |
Anode current (Peak) | 8 A |
Heater voltage | 6.3 V (@ Preheat) |
Heater current | 0.52 A |
RF output interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
Power supply interface | Lead wire |
Cooling | Air / Forced air |
Weight | 0.7 kg |
Want To Know More?
For more product details, please contact please contact us through the tab below.