RADAR / MAGNETRON
Magnetron M1555
S-band 30kW Magnetron, Advanced Spectrum Controlled – V9 Technology
- Frequency: 3040 to 3060 MHz (Fixed)
- Output power (Peak): 30kW
- Duty cycle / Pulse duration: 0.001 / 1.00 μsec
- Others: RoHS compliant
Product Information
Description
Specifications
Items | Parameters |
Frequency | 3040 to 3060 MHz (Fixed) |
Output power (Peak) | 30 kW |
Duty cycle / Pulse duration | 0.001 / 1.00 μsec |
Anode voltage (Peak) | 8 kV |
Anode current (Peak) | 8 A |
Heater voltage | 6.3 V (@ Preheat) |
Heater current | 1.3 A |
RF output interface | Waveguide: WR284 |
Power supply interface | Lead wire |
Cooling | Air / Forced air |
Weight | 1.7 kg |
Want To Know More?
For more product details, please contact please contact us through the tab below.